| Sale Date | Address | Property Details | Price Paid | 
|---|---|---|---|
| 18 Jul 2019 | 179 St. Matthews Gardens CB1 2PS | Flat, 2 bedrooms, Leasehold | £270,000 | 
| 21 Jun 2019 | 187 St. Matthews Gardens CB1 2PS | Flat, 1 bedroom, Leasehold | £242,575 | 
| Apr 2019 | 62 St. Matthews Gardens CB1 2PJ | Flat, 2 bedrooms, Leasehold | £275,000 | 
| Jan 2019 | 14 St. Matthews Gardens CB1 2PJ | Flat, 2 bedrooms, Leasehold | £361,500 | 
| Dec 2018 | 147 St. Matthews Gardens CB1 2PS | Terraced house, Freehold, 3 Beds, 2 Baths, 2 Receps | £535,000 | 
| Oct 2018 | 56 St. Matthews Gardens CB1 2PJ | Terraced house, Freehold, 3 Beds, 3 Baths, 2 Receps | £552,250 | 
| Oct 2018 | 30 St. Matthews Gardens CB1 2PJ | Flat, Leasehold, 1 Bed, 1 Bath, 1 Recep | £243,000 | 
| Sep 2018 | 154 St. Matthews Gardens CB1 2PT | Terraced house, Freehold, 3 Beds, 3 Baths, 2 Receps | £535,000 | 
| 23 Aug 2018 | 107 St. Matthews Gardens CB1 2PS | Terraced house, Freehold, 3 Beds, 2 Baths, 2 Receps | £565,000 | 
| Jun 2018 | 54 St. Matthews Gardens CB1 2PJ | Terraced house, Freehold, 3 Beds, 1 Bath, 1 Recep | £490,000 | 
| May 2018 | 16 St. Matthews Gardens CB1 2PJ | Flat, Leasehold, 2 Beds, 2 Baths, 1 Recep | £330,000 | 
| Nov 2017 | 7 St. Matthews Gardens CB1 2PH | Flat, 1 Bed, 1 Bath | £260,000 | 
| Sep 2017 | 177 St. Matthews Gardens CB1 2PS | Flat, Leasehold, 2 Beds, 1 Bath, 1 Recep | £300,000 | 
| Sep 2017 | 20 St. Matthews Gardens CB1 2PJ | Flat, Leasehold, 2 Beds, 1 Bath, 1 Recep | £370,000 | 
| Aug 2017 | 162 St. Matthews Gardens CB1 2PT | Flat, Leasehold, 2 Beds | £309,000 | 
| Jul 2017 | 173 St. Matthews Gardens CB1 2PS | Terraced house, Freehold, 3 Beds, 3 Baths, 3 Receps | £545,000 | 
| Jul 2017 | 24 St. Matthews Gardens CB1 2PJ | Terraced house, Freehold, 4 Beds, 3 Baths, 1 Recep | £563,000 | 
| Jan 2017 | 2 St. Matthews Gardens CB1 2PJ | Flat, Leasehold, 2 Beds, 2 Baths, 2 Receps | £360,000 | 
| Dec 2016 | 6 St. Matthews Gardens CB1 2PJ | Flat, Leasehold, 3 bedrooms | £378,000 | 
| Nov 2016 | 102 St. Matthews Gardens CB1 2PT | Flat, Leasehold, 3 Beds, 2 Baths, 1 Recep | £384,000 | 
| Aug 2016 | 17 St. Matthews Gardens CB1 2PH | End terrace house, Freehold, 3 Beds, 2 Baths, 2 Receps | £565,000 | 
| Mar 2016 | 201 St. Matthews Gardens CB1 2PS | Flat, Leasehold, 1 Bed, 1 Bath, 0 Receps | £280,250 | 
| Mar 2016 | 115 St. Matthews Gardens CB1 2PS | Flat, Leasehold | £250,000 | 
| Mar 2016 | 138 St. Matthews Gardens CB1 2PT | Town house, Freehold, 3 Beds, 1 Bath, 1 Recep | £420,000 | 
| Mar 2016 | 140 St. Matthews Gardens CB1 2PT | Terraced house, Freehold, 4 Beds, 2 Baths, 2 Receps | £555,000 | 
| Jan 2016 | 78 St. Matthews Gardens CB1 2PJ | Flat, Leasehold, 3 Beds, 2 Baths, 1 Recep | £350,000 | 
| Oct 2015 | 47 St. Matthews Gardens CB1 2PH | End terrace house, Freehold, 3 Beds, 3 Baths, 2 Receps | £510,000 | 
| Oct 2015 | 105 St. Matthews Gardens CB1 2PH | Terraced house, Freehold, 3 Beds, 3 Baths, 1 Recep | £513,500 | 
| Sep 2015 | 97 St. Matthews Gardens CB1 2PH | Terraced house, Freehold, 3 Beds, 2 Baths, 2 Receps | £495,000 | 
| Sep 2015 | 22 St. Matthews Gardens, Cambridge CB1 2PT | Terraced house, Freehold, 4 Beds, 3 Baths, 2 Receps | £450,000 | 
| Sep 2015 | Flat, Leasehold, 3 Beds, 2 Baths, 1 Recep | 98 St. Matthews Gardens, Cambridge CB1 2PT | £350,000 | 
| Aug 2015 | 8 St. Matthews Gardens CB1 2PJ | Flat, Leasehold, 3 Beds, 2 Baths, 1 Recep | £350,100 | 
| Aug 2015 | 60 St. Matthews Gardens CB1 2PJ | Flat, Leasehold, 3 Beds, 2 Baths, 1 Recep | £325,000 | 
| Jul 2015 | 25 St. Matthews Gardens CB1 2PH | Town house, Freehold, 4 Beds, 3 Baths, 2 Receps | £492,000 | 
| May 2015 | 166 St. Matthews Gardens CB1 2PT | Flat, Leasehold, 2 Beds, 1 Bath, 0 Receps | £365,000 | 
| May 2015 | 124 St. Matthews Gardens CB1 2PT | Flat, Leasehold | £243,000 | 
| Jan 2015 | 127 St. Matthews Gardens CB1 2PS | Flat, Leasehold, 1 Bed, 1 Bath, 1 Recep | £225,000 | 
| Jan 2015 | 90 St. Matthews Gardens CB1 2PT | Terraced house, Freehold, 3 Beds, 3 Baths, 2 Receps | £450,000 | 
| 26th Sep 2014 | 185 St. Matthews Gardens, Cambridge CB1 2PS | Flat, Leasehold, 1 Beds | £238,000 | 
| Sep 2014 | 149 St. Matthews Gardens, Cambridge CB1 2PS | Terraced house, Freehold, 3 Beds, 2 Baths, 2 Receps | £499,950 | 
| 29th Aug 2014 | 197 St. Matthews Gardens, Cambridge CB1 2PS | Flat, Leasehold, 1 Beds | £220,000 | 
| 18th Aug 2014 | 44 St. Matthews Gardens, Cambridge CB1 2PJ | Flat, Leasehold , 1 Beds | £248,500 | 
| 5th Aug 2014 | 95 St. Matthews Gardens, Cambridge CB1 2PH | Terraced house, Freehold, 3 Beds | £405,200 | 
| 6th Jun 2014 | 2 St. Matthews Gardens, Cambridge CB1 2PJ | Flat, Leasehold , 3 Beds, 2 Baths | £275,000 | 
| 2nd Jun 2014 | 6 St. Matthews Gardens, Cambridge CB1 2PJ | Flat, Leasehold , 3 Beds, 2 Baths | £296,000 | 
| 28th Feb 2014 | 76 St. Matthews Gardens, Cambridge CB1 2PJ | Flat, Leasehold , 3 Beds, 2 Baths | £267,500 | 
| 3rd Jan 2014 | 3 St. Matthews Gardens, Cambridge CB1 2PH | Flat, Leasehold, 1 Beds | £220,000 | 
| 19th Dec 2013 | 55 St. Matthews Gardens, Cambridge CB1 2PH | Flat, Leasehold, 2 Beds | £250,000 | 
| 6th Dec 2013 | 10 St. Matthews Gardens, Cambridge CB1 2PJ | Terraced house, Freehold | £455,000 | 
| 21st Oct 2013 | 114 St. Matthews Gardens, Cambridge CB1 2PT | Flat, Leasehold | £209,000 | 
| 8th Jul 2013 | 78 St. Matthews Gardens, Cambridge CB1 2PJ | Flat, Leasehold, 3 Beds | £262,000 | 
| 17th Jun 2013 | 175 St. Matthews Gardens, Cambridge CB1 2PS | Terraced, Freehold, 3 Beds | £380,000 | 
| 9th Apr 2013 | 15 St. Matthews Gardens, Cambridge CB1 2PH | Flat, Leasehold, 1 Beds | £213,000 | 
| 22nd Mar 2013 | 80 St. Matthews Gardens, Cambridge CB1 2PJ | Flat, Leasehold, 2 Beds | £275,000 | 
| 5th Dec 2012 | 91 St. Matthews Gardens, Cambridge CB1 2PH | Terraced, Freehold, 3 Beds | £382,000 | 
| 31st Oct 2012 | 23 St. Matthews Gardens, Cambridge CB1 2PH | Semi-detached, Freehold, 3 Beds | £364,995 | 
| 7th Sep 2012 | 48 St. Matthews Gardens, Cambridge CB1 2PJ | Flat, Leasehold, 1 Beds | £186,000 | 
| 31st Aug 2012 | 117 St. Matthews Gardens, Cambridge CB1 2PS | Flat, Leasehold, 1 Beds | £190,000 | 
| 21st Aug 2012 | 57 St. Matthews Gardens, Cambridge CB1 2PH | Flat, Leasehold, 1 Beds | £186,000 | 
| 9th Aug 2012 | 82 St. Matthews Gardens, Cambridge CB1 2PT | Flat, Leasehold, 3 Beds | £254,000 | 
| 24th Jul 2012 | 20 St. Matthews Gardens, Cambridge CB1 2PJ | Flat, Leasehold, 2 Beds | £260,000 | 
| 12th Jul 2012 | 47 St. Matthews Gardens, Cambridge CB1 2PH | Terraced, Freehold, 3 Beds | £350,000 | 
| 14th Dec 2011 | 30 St. Matthews Gardens, Cambridge CB1 2PJ | Flat, Leasehold, 1 Beds | £180,000 | 
| 7th Oct 2011 | 20 St. Matthews Gardens, Cambridge CB1 2PJ | Flat, Leasehold, 2 Beds | £269,000 | 
| 19th Aug 2011 | 98 St. Matthews Gardens, Cambridge CB1 2PT | Flat, Leasehold | £250,000 | 
| 11th Aug 2011 | 86 St. Matthews Gardens, Cambridge CB1 2PT | Flat, Leasehold, 3 Beds | £248,000 | 
| 5th Aug 2011 | 149 St. Matthews Gardens, Cambridge CB1 2PS | Terraced, Freehold, 3 Beds | £355,000 | 
| 24th Jun 2011 | 102 St. Matthews Gardens, Cambridge CB1 2PT | Flat, Leasehold, 3 Beds | £247,000 | 
| 9th Jun 2011 | 122 St. Matthews Gardens, Cambridge CB1 2PT | Flat, Leasehold, 1 Beds | £179,950 | 
| 6th Dec 2010 | 227 St. Matthews Gardens, Cambridge CB1 2PS | End of terrace, Freehold, 4 Beds | £400,000 | 
| 5th Oct 2010 | 91 St. Matthews Gardens, Cambridge CB1 2PH | Terraced, Freehold, 3 Beds | £350,000 | 
| 30th Sep 2010 | 18 St. Matthews Gardens, Cambridge CB1 2PJ | Flat, Leasehold, 3 Beds | £249,950 | 
| 30th Sep 2010 | 115 St. Matthews Gardens, Cambridge CB1 2PS | Flat, Leasehold | £184,000 | 
| 6th Aug 2010 | 51 St. Matthews Gardens, Cambridge CB1 2PH | Flat, Leasehold | £245,000 | 
| 9th Jul 2010 | 104 St. Matthews Gardens, Cambridge CB1 2PT | Flat, Leasehold, 2 Beds | £250,000 | 
| 12th May 2010 | 229 St. Matthews Gardens, Cambridge CB1 2PS | Terraced, Freehold, 4 Beds | £395,000 | 
Find out more about houses sold in St Matthew's Gardens since 2000. www.zoopla.co.uk